Our range of products include 60 cfm refrigerated air dryer, 150 cfm refrigerated air dryer, 60 cfm compressed air dryer, air dryer and 100 cfm refrigerated air dryer.
₹ 36000 Get Latest Price
Capacity | 60 CFM |
Automation Grade | Automatic |
Voltage | 220 V |
Dryer Type | Refrigerated Air Dryer |
Phase | Single Phase |
Frequency Cycle | 50 Hz |
Material | MS |
Color | Blue |
Brand | KRG |
Dimension | 32x19x18 Inch(LxWxH) |
Minimum order quantity: 2 Piece
₹ 68000 Get Latest Price
Capacity | 150 CFM |
Automation Grade | Automatic |
Voltage | 230 V |
Dryer Type | Refrigerated Air Dryer |
Phase | Single Phase |
Frequency Cycle | 50 Hz |
Material | MS |
Dimension | 32x19x18 Inch(LxWxH) |
Brand | KRG |
Minimum order quantity: 2 Piece
₹ 35000 Get Latest Price
Automation Grade | Automatic |
Capacity | 60 CFM |
Voltage | 440 volts |
Dryer Technology | Refrigerated |
Dryer Horse Power | 1 HP |
Dryer Type | Refrigeration Dryer |
Minimum Output Dew Point | Minus 20 Celsius |
Maximum Pressure | 10 bar |
Warranty | 12 months |
2Feet | 30KG |
Minimum order quantity: 2 Piece
₹ 36000 Get Latest Price
Automation Grade | Automatic |
Voltage | 230 Volts |
Capacity | 40 Liters |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 10 Bar |
Number Of Compression Stage | Single Stage |
Color | Blue |
Product Type | Air dryer |
I Deal In | New Only |
Brand | KRG |
Minimum order quantity: 2 Piece
₹ 52000 Get Latest Price
Automation Grade | Automatic |
Capacity | 100 CFM |
Voltage | 230 V |
Dryer Technology | Refrigerated |
Dryer Type | Refrigeration Dryer |
Dryer Horse Power | 1 HP |
Minimum Output Dew Point | Minus 20 Celsius |
Maximum Pressure | 10 bar |
Phase | Single Phase |
Frequency Cycle | 50 Hz |
Minimum order quantity: 2 Piece
Rajaguru (CEO)
KRG Traders
Ground Floor, 23c/47c, Shree Nagar, Ashok Nagar Mel Paguthy,Kavundampalayam, Coimbatore - 641030, Tamil Nadu, India